nutelLA
From PianoMafia
| lostaddict12, nutelLA | |
|---|---|
| Purple Woman | |
| Name | Emma |
| Also known as | LA |
| Age | 15 |
| Location | Pennsylvania |
| Timezone | GMT -5 |
| First game | LPM:I |
| Last game | M:IX |
| Games played | LPM:I, LPM:II, LPM:III, LPM:IV, LPM:V, LPM:VI, LPM:VII, LPM:VIII, LPM:IX, LPM:X, LPM:XIII, LPM:XIV, LPM:XV, LPM:XVI, LPM:XVII, LPM:XVIII, LPM:XIX, LPM:XX, M:I, M:III, M:IV, M:VI, M:IX |
| Games won | LPM:I, LPM:IV, LPM:V, LPM:VII, LPM:XVII, LPM:XVIII, M:III |
| The Piano profile | |
| Lostpedia Forums profile | |
Games Played
| nutelLA in Lostpedia Mafia I | |
|---|---|
| Role | The Mafia |
| Alignment | Mafia |
| Final Status | Survivor/Winner |
| Host | Ikkl Genius |
| nutelLA in Lostpedia Mafia II | |
|---|---|
| Role | Angel |
| Alignment | Civilian |
| Final Status | Dead |
| Died | Night 6 by Mafia |
| Host | Jimeni |
| nutelLA in Lostpedia Mafia III | |
|---|---|
| Role | Civilian |
| Alignment | Civilian |
| Final Status | Dead |
| Died | Day 3 by Lynch |
| Host | Jimeni |
| nutelLA in Lostpedia Mafia IV | |
|---|---|
| Role | Angel |
| Alignment | Civilian |
| Final Status | Winner/Survivor |
| Host | TheWhisperer |
| nutelLA in Blind Justice | |
|---|---|
| Role | Untouchable |
| Alignment | Civilian |
| Final Status | Winner/Survivor |
| Host | scocub |
| nutelLA in Enter the Werewolf | |
|---|---|
| Role | Godfather |
| Alignment | Mafia |
| Final Status | Dead |
| Died | Night 1 by Sword of God |
| Host | Ikkl Genius |
| nutelLA in The Others | |
|---|---|
| Role | Smoke Monster |
| Alignment | Lostie/Civilian |
| Final Status | Winner/Survivor |
| Host | Malion |
| nutelLA in Secrets and Lies | |
|---|---|
| Role | Bodyguard |
| Alignment | Civilian |
| Final Status | Dead |
| Died | Night 6 by ??? |
| Host | Losty McLost |
| nutelLA in Once Upon a Crime | |
|---|---|
| Role | The Don |
| Alignment | Mafia |
| Final Status | Dead |
| Died | Night 2 by Tin Woodsman |
| Host | scocub |
| nutelLA in Ten Little Indians | |
|---|---|
| Role | Civilian |
| Alignment | Civilian |
| Final Status | Dead |
| Died | Night 2 by Mafia |
| Host | mike010295 |
| nutelLA in Something Wicked This Way Comes | |
|---|---|
| Role | Fenrir Greyback |
| Alignment | Rogue |
| Final Status | Dead |
| Died | Day 5 by Lynching |
| Host | TokyoRose and houseofpancakes |
| nutelLA in Pirates: Terror on the High Seas | |
|---|---|
| Role | The Apothecarist |
| Alignment | Civilian |
| Final Status | Dead |
| Died | Day 2 by Lynching |
| Host | Shinny |
| nutelLA in Apocalypse | |
|---|---|
| Role | The Black Glove Leader |
| Alignment | Black Glove |
| Final Status | Dead |
| Died | Night 2 by Civvie Mob |
| Host | alwayslost01 |
| nutelLA in The Office | |
|---|---|
| Role | Angela Martin |
| Alignment | Office |
| Final Status | Winner/Survivor |
| Host | lilkatielady |
| nutelLA in Secret Mafia | |
|---|---|
| Role | Madge Leblanc |
| Alignment | Civvie |
| Final Status | Dead |
| Died | Night 9 by Doc Brown Switch |
| Host | G-Man |
This Player-related article is a stub. You can help PianoMafia by expanding it.

